<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Los Angeles Clippers</title>
	<link>http://www.clipperslocker.com</link>
	<description>Daily Blog for Los Angeles Clippers</description>
	<pubDate>Thu, 04 Mar 2010 23:48:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Phoenix Suns 127, Los Angeles Clippers 101</title>
		<link>http://www.clipperslocker.com/2010/03/04/phoenix-suns-127-los-angeles-clippers-101/</link>
		<comments>http://www.clipperslocker.com/2010/03/04/phoenix-suns-127-los-angeles-clippers-101/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:48:49 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/2010/03/04/phoenix-suns-127-los-angeles-clippers-101/</guid>
		<description><![CDATA[The Clippers were outrebounded 50-30 and they were outscored 70-43 in the second half last night which explains the loss.  Chris Kaman led the way for the Clippers last night with 24 points and 9 rebounds.  Eric Gordon pitched in with 21 points and 4 assists last night.  Rasual Butler had a [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers were outrebounded 50-30 and they were outscored 70-43 in the second half last night which explains the loss.  Chris Kaman led the way for the Clippers last night with 24 points and 9 rebounds.  Eric Gordon pitched in with 21 points and 4 assists last night.  Rasual Butler had a decent game with 16 points and 5 rebounds.  The Clippers are now 25-36 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2010/03/04/phoenix-suns-127-los-angeles-clippers-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Clippers 108, Utah Jazz 104</title>
		<link>http://www.clipperslocker.com/2010/03/02/los-angeles-clippers-108-utah-jazz-104/</link>
		<comments>http://www.clipperslocker.com/2010/03/02/los-angeles-clippers-108-utah-jazz-104/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:34:16 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/2010/03/02/los-angeles-clippers-108-utah-jazz-104/</guid>
		<description><![CDATA[The Clippers wanted the game more than the Jazz did last night and that is why they won.  Eric Gordon led the way for the Clippers last night offensively with 24 points and 2 assists.  Drew Gooden (19 points, 11 rebounds) and Chris Kaman (18 points, 14 rebounds and 3 assists) dominated the [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers wanted the game more than the Jazz did last night and that is why they won.  Eric Gordon led the way for the Clippers last night offensively with 24 points and 2 assists.  Drew Gooden (19 points, 11 rebounds) and Chris Kaman (18 points, 14 rebounds and 3 assists) dominated the paint for the Clippers last night.  Baron Davis did a good job of running the show last night with 19 points, 5 rebounds, 12 assists and 2 blocked shots.  The Clippers are now 25-35 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2010/03/02/los-angeles-clippers-108-utah-jazz-104/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Clippers need the new guys to step up</title>
		<link>http://www.clipperslocker.com/2010/02/23/the-los-angeles-clippers-need-the-new-guys-to-step-up/</link>
		<comments>http://www.clipperslocker.com/2010/02/23/the-los-angeles-clippers-need-the-new-guys-to-step-up/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:01:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to Step Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/2010/02/23/the-los-angeles-clippers-need-the-new-guys-to-step-up/</guid>
		<description><![CDATA[The Clippers are expecting Steve Blake, Drew Gooden and Travis Outlaw to give them good minutes the rest of the year.  Blake has played in 3 games (2 starts) for the Clippers so far this season and he is averaging 29.3 minutes, 5.7 points, 3.0 rebounds, 9.3 assists and 1.0 steal per game.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers are expecting Steve Blake, Drew Gooden and Travis Outlaw to give them good minutes the rest of the year.  Blake has played in 3 games (2 starts) for the Clippers so far this season and he is averaging 29.3 minutes, 5.7 points, 3.0 rebounds, 9.3 assists and 1.0 steal per game.  His problem has been his shooting so far as he is only hitting 35.7% of his shots from the floor for the Clippers.  Drew Gooden made his Clippers&#8217; debut last night working 28 minutes in which he scored 10 points, grabbed 9 rebounds and he stole the ball once.  Travis Outlaw also made his debut last night for the Clippers as he played 16 minutes in which he scored 10 points and grabbed 1 rebound.  Gooden &amp; Outlaw helped the Clippers beat the Bobcats last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2010/02/23/the-los-angeles-clippers-need-the-new-guys-to-step-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Clippers acquire Drew Gooden from the Wizards</title>
		<link>http://www.clipperslocker.com/2010/02/17/the-clippers-acquire-drew-gooden-from-the-wizards/</link>
		<comments>http://www.clipperslocker.com/2010/02/17/the-clippers-acquire-drew-gooden-from-the-wizards/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:04:15 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Clippers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/2010/02/17/the-clippers-acquire-drew-gooden-from-the-wizards/</guid>
		<description><![CDATA[The Clippers got involved in a huge trade today with the Wizards and Cavs.  They Clippers have acquired 28-year old power forward Drew Gooden from the Wizards in the deal.  Antwan Jamison goes to Cleveland along with Sebastian Telfair from the Clippers.  The Wizards get Zydrunas Ilgauskas and Cleveland&#8217;s first round pick [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers got involved in a huge trade today with the Wizards and Cavs.  They Clippers have acquired 28-year old power forward Drew Gooden from the Wizards in the deal.  Antwan Jamison goes to Cleveland along with Sebastian Telfair from the Clippers.  The Wizards get Zydrunas Ilgauskas and Cleveland&#8217;s first round pick in 2010 from the Cavs and they get Al Thornton from the Clippers.  Gooden might get a lot of minutes that were going to Marcus Camby before he was traded to the Blazers earlier this week.  Gooden has played in 46 games (11 starts) for the Mavericks this season and he was averaging 22.4 minutes, 8.9 points, 6.9 rebounds and 0.6 assists per game.  Gooden has now played in 556 games (407 starts) in his NBA career and he is averaging 27.6 minutes, 11.8 points, 7.8 rebounds and 1.1 assists per game.  Gooden&#8217;s contract is up at the end of the season so this trade will clear a lot of cap space for the Clippers.  Still, I don&#8217;t like the deal for them because Al Thornton is a solid young player that they might regret getting rid of.  Thornton played in 51 games (30 starts) for the Clippers this season and he averaged 27.5 minutes, 10.7 points, 3.8 rebounds and 1.2 assists per game.  In three years with the Clippers, Thornton played in 201 games (128 starts) in which he averaged 30.9 minutes, 13.7 points, 4.6 rebounds and 1.3 assists per game.  The Clippers pretty much had to trade Thornton if they wanted to get rid of Sebastian Telfair&#8217;s contract so they did it.  Sebastian Telfair played in 39 games (1 start) for the Clippers this season and he averaged 14.9 minutes, 4.3 points, 1.1 rebounds and 2.9 assists per game.  The Clippers didn&#8217;t need Telfair anymore after acquiring Steve Blake in the Marcus Camby trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2010/02/17/the-clippers-acquire-drew-gooden-from-the-wizards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Clippers will be depending on young players to replace Marcus Camby</title>
		<link>http://www.clipperslocker.com/2010/02/16/the-los-angeles-clippers-will-be-depending-on-young-players-to-replace-marcus-camby/</link>
		<comments>http://www.clipperslocker.com/2010/02/16/the-los-angeles-clippers-will-be-depending-on-young-players-to-replace-marcus-camby/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:12:58 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to Step Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/2010/02/16/the-los-angeles-clippers-will-be-depending-on-young-players-to-replace-marcus-camby/</guid>
		<description><![CDATA[DeAndre Jordan and Craig Smith will likely see nice bumps in playing time due to the trade of Marcus Camby to the Blazers.  Jordan has played in 40 games (6 starts) for the Clippers this season and he is averaging 12.4 minutes, 3.7 points, 3.6 rebounds and 0.1 assists per game.  He will [...]]]></description>
			<content:encoded><![CDATA[<p>DeAndre Jordan and Craig Smith will likely see nice bumps in playing time due to the trade of Marcus Camby to the Blazers.  Jordan has played in 40 games (6 starts) for the Clippers this season and he is averaging 12.4 minutes, 3.7 points, 3.6 rebounds and 0.1 assists per game.  He will likely be a better rebounder and defensive player than Craig Smith.  Smith however is a much better offensive player than Jordan at this point in his career.  Smith has played in 50 games (0 starts) for the Clippers this season and he is averaging 16.0 minutes, 7.8 points, 3.6 rebounds and 1.1 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2010/02/16/the-los-angeles-clippers-will-be-depending-on-young-players-to-replace-marcus-camby/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Clippers waive Ricky Davis</title>
		<link>http://www.clipperslocker.com/2010/02/16/the-los-angeles-clippers-waive-ricky-davis/</link>
		<comments>http://www.clipperslocker.com/2010/02/16/the-los-angeles-clippers-waive-ricky-davis/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:01:28 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Clippers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/2010/02/16/the-los-angeles-clippers-waive-ricky-davis/</guid>
		<description><![CDATA[The Clippers have waived 30-year old shooting guard Ricky Davis to make room on the roster for Travis Outlaw and Steve Blake.  Davis played in 36 games (2 starts) for the Clippers this season and he averaged 13.9 minutes, 4.4 points, 1.6 rebounds and 1.1 assists per game.  The Clippers have been disappointed [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers have waived 30-year old shooting guard Ricky Davis to make room on the roster for Travis Outlaw and Steve Blake.  Davis played in 36 games (2 starts) for the Clippers this season and he averaged 13.9 minutes, 4.4 points, 1.6 rebounds and 1.1 assists per game.  The Clippers have been disappointed in Davis&#8217; play the last two years so his release should come as no surprise.  Look for him to hook on with another team before the year is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2010/02/16/the-los-angeles-clippers-waive-ricky-davis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Clippers trade Marcus Camby to the Trailblazers</title>
		<link>http://www.clipperslocker.com/2010/02/16/the-los-angeles-clippers-trade-marcus-camby-to-the-trailblazers/</link>
		<comments>http://www.clipperslocker.com/2010/02/16/the-los-angeles-clippers-trade-marcus-camby-to-the-trailblazers/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:54:11 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Clippers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/2010/02/16/the-los-angeles-clippers-trade-marcus-camby-to-the-trailblazers/</guid>
		<description><![CDATA[The Clippers have traded 35-year old power forward Marcus Camby to the Trailblazers for 29-year old point guard Steve Blake, 25-year old small forward Travis Outlaw and $3 million bucks in cold, hard cash.  Camby played in 51 games (all starts) for the Clippers this year and he averaged 31.3 minutes, 7.7 points, 12.1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers have traded 35-year old power forward Marcus Camby to the Trailblazers for 29-year old point guard Steve Blake, 25-year old small forward Travis Outlaw and $3 million bucks in cold, hard cash.  Camby played in 51 games (all starts) for the Clippers this year and he averaged 31.3 minutes, 7.7 points, 12.1 rebounds, 3.0 assists, 1.4 steals and 1.9 blocked shots per game.  Craig Smith and DeAndre Jordan will likely both see a bump in minutes with Camby out of the picture.  That means that the Clippers will likely see a small bump in offensive production but Camby will be a huge loss defensively.</p>
<p>Steve Blake finally gives the Clippers a nice backup to Baron Davis.  Blake has played in 51 games (28 starts) for the Blazers this season and he has averaged 27.4 minutes, 7.6 points, 2.3 rebounds and 4.0 assists per game.  Blake has now played in 470 games (289 starts) in his NBA career and he has averaged 25.6 minutes, 7.6 points, 2.1 rebounds and 4.2 assists per game.  Blake&#8217;s best asset on the court is his long range shooting as he has nailed 39% of his shots from three point range in his career.  Travis Outlaw has played in 11 games (0 starts) for the Trailblazers this season and he is averaging 21.0 minutes, 9.9 points, 3.5 rebounds and 0.7 assists per game.  He has now played in 377 games (26 starts) in his NBA career and he is averaging 21.6 minutes, 9.6 points, 3.4 rebounds and 0.8 assists per game.  Outlaw is a good player but he will be behind Al Thornton and Rasual Butler at small forward initially with the Clippers.</p>
<p>The Clippers are 21-31 on the season which has them 8.5 games behind the Trailblazers for the final spot in the Western Conference Playoffs.  The Clippers have wanted to trade Camby for a while knowing (hoping) that Blake Griffin is ready to return next season.  But, this trade sends the message to the players that management is waving the White Flag on this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2010/02/16/the-los-angeles-clippers-trade-marcus-camby-to-the-trailblazers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Al Thornton&#8217;s production has dropped this season for the Los Angeles Clippers</title>
		<link>http://www.clipperslocker.com/2010/02/14/al-thorntons-production-has-dropped-this-season-for-the-los-angeles-clippers/</link>
		<comments>http://www.clipperslocker.com/2010/02/14/al-thorntons-production-has-dropped-this-season-for-the-los-angeles-clippers/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:48:11 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to Step Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/2010/02/14/al-thorntons-production-has-dropped-this-season-for-the-los-angeles-clippers/</guid>
		<description><![CDATA[Last season Al Thornton looked like a player on the rise.  He played in 71 games (67 starts) for the Clippers last season and he averaged 37.4 minutes, 16.8 points, 5.2 rebounds and 1.5 assists per game.  The Clippers brought in Rasual Butler over the summer in a trade with the Hornets and [...]]]></description>
			<content:encoded><![CDATA[<p>Last season Al Thornton looked like a player on the rise.  He played in 71 games (67 starts) for the Clippers last season and he averaged 37.4 minutes, 16.8 points, 5.2 rebounds and 1.5 assists per game.  The Clippers brought in Rasual Butler over the summer in a trade with the Hornets and he has cut into Thornton&#8217;s playing time.  Thornton has played in 50 games (30 starts) this season for the Clippers and he is averaging 27.7 minutes, 10.9 points, 3.8 rebounds and 1.2 assists per game.  Unless Butler gets traded next week look for Thornton to continue to see less minutes then he got last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2010/02/14/al-thorntons-production-has-dropped-this-season-for-the-los-angeles-clippers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Craig Smith is playing well off the bench for the Los Angeles Clippers this season</title>
		<link>http://www.clipperslocker.com/2010/02/08/craig-smith-is-playing-well-off-the-bench-for-the-los-angeles-clippers-this-season/</link>
		<comments>http://www.clipperslocker.com/2010/02/08/craig-smith-is-playing-well-off-the-bench-for-the-los-angeles-clippers-this-season/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:56:38 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/2010/02/08/craig-smith-is-playing-well-off-the-bench-for-the-los-angeles-clippers-this-season/</guid>
		<description><![CDATA[The Clippers are happy with the play of backup forward Craig Smith this season.  He has played in 48 games (0 starts) for the Clippers this season and he is averaging 15.9 minutes, 7.6 points, 3.5 rebounds and 1.1 assists per game.  Smith is shooting a very robust 58.2% from the floor this [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers are happy with the play of backup forward Craig Smith this season.  He has played in 48 games (0 starts) for the Clippers this season and he is averaging 15.9 minutes, 7.6 points, 3.5 rebounds and 1.1 assists per game.  Smith is shooting a very robust 58.2% from the floor this season.  If the Clippers trade Marcus Camby or he gets hurt then Smith would likely move into the starting lineup at power forward.  Until them he will just be a solid sub for the Clippers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2010/02/08/craig-smith-is-playing-well-off-the-bench-for-the-los-angeles-clippers-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Clippers replace Mike Dunleavy</title>
		<link>http://www.clipperslocker.com/2010/02/04/the-los-angeles-clippers-replace-mike-dunleavy/</link>
		<comments>http://www.clipperslocker.com/2010/02/04/the-los-angeles-clippers-replace-mike-dunleavy/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:07:46 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Clippers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/2010/02/04/the-los-angeles-clippers-replace-mike-dunleavy/</guid>
		<description><![CDATA[The Clippers have decided to replace Mike Dunleavy as the head coach but he will still keep his job as GM.  The Clippers were 21-28 under Dunleavy this season.  That had them in third place in the Pacific Division of the Western Conference, 16.5 games behind the Lakers.  The Clippers are also [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers have decided to replace Mike Dunleavy as the head coach but he will still keep his job as GM.  The Clippers were 21-28 under Dunleavy this season.  That had them in third place in the Pacific Division of the Western Conference, 16.5 games behind the Lakers.  The Clippers are also 7 games behind the Thunder and Trailblazers for the 8th spot in the Conference.  Dunleavy coached the Clippers for 7 years compiling a 215-326 record (39.7%) during the regular season.  He had his best year with the Clippers in 2005-06 when he led them into the second round of the playoffs finishing with a 7-5 record.  It was the only year the Clippers made the playoffs with Dunleavy as the head coach.  The Clippers have named top assistant Kim Hughes the new head coach.  He has no experience as a NBA head coach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2010/02/04/the-los-angeles-clippers-replace-mike-dunleavy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
