<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Clippers NBA News - Clippers Basketball Blog</title>
	<atom:link href="http://www.clipperslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clipperslocker.com</link>
	<description>Los Angeles Clippers</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Los Angeles Clippers sign Kenyon Martin</title>
		<link>http://www.clipperslocker.com/2012/02/03/the-los-angeles-clippers-sign-kenyon-martin/</link>
		<comments>http://www.clipperslocker.com/2012/02/03/the-los-angeles-clippers-sign-kenyon-martin/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Clippers News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Comings & Goings]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/?p=613</guid>
		<description><![CDATA[The Clippers have signed 34-year old forward Kenyon Martin to a 1-year deal.  Martin played in 48 games (all starts) for the Nuggets last year and he averaged 25.7 minutes, 8.6 points, 6.2 rebounds and 2.3  assists per game.  He has now played in 654 games (641 starts) in his NBA career and he is [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers have signed 34-year old forward Kenyon Martin to a 1-year deal.  Martin played in 48 games (all starts) for the Nuggets last year and he averaged 25.7 minutes, 8.6 points, 6.2 rebounds and 2.3  assists per game.  He has now played in 654 games (641 starts) in his NBA career and he is averaging 32.1 minutes, 13.5 points, 7.2 rebounds, 2.1 assists, 1.2 steals and 1.2 blocked shots per game.  This was a good signing for the Clippers as Martin will be their top backup big when he&#8217;s cleared to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2012/02/03/the-los-angeles-clippers-sign-kenyon-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Nuggets 112, Los Angeles Clippers 91</title>
		<link>http://www.clipperslocker.com/2012/02/03/denver-nuggets-112-los-angeles-clippers-91/</link>
		<comments>http://www.clipperslocker.com/2012/02/03/denver-nuggets-112-los-angeles-clippers-91/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/?p=611</guid>
		<description><![CDATA[The Clippers got outscored 58-38 in the second half last night in a very disappointing home loss against the Nuggets.  Blake Griffin (18 points, 5 rebounds, 2 assists, 1 steal and 2 blocked shots) and Randy Foye (17 points, 3 rebounds, 2 assists, 3 steals and 1 blocked shot) led the way for the Clippers [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers got outscored 58-38 in the second half last night in a very disappointing home loss against the Nuggets.  Blake Griffin (18 points, 5 rebounds, 2 assists, 1 steal and 2 blocked shots) and Randy Foye (17 points, 3 rebounds, 2 assists, 3 steals and 1 blocked shot) led the way for the Clippers in this game.  Chris Paul had a decent game with 15 points, 1 rebound, 9 assists and 1 steal last night.  Mo Williams (13 points, 3 rebounds, 6 assists and 1 steal) and Caron Butler (11 points and 2 rebounds) also pitched in for the Clippers.  The Clippers are now 13-7 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2012/02/03/denver-nuggets-112-los-angeles-clippers-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Clippers 107, Utah Jazz 105</title>
		<link>http://www.clipperslocker.com/2012/02/02/los-angeles-clippers-107-utah-jazz-105/</link>
		<comments>http://www.clipperslocker.com/2012/02/02/los-angeles-clippers-107-utah-jazz-105/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/?p=608</guid>
		<description><![CDATA[The Clippers outrebounded the Jazz 50-35 and they outscored them 35-31 in the 4th quarter to snatch a hard fought road win last night.  Chris Paul led the way for the Clippers last night with 34 points, 5 rebounds, 11 assists and 3 steals.  Blake Griffin was also outstanding last night with 31 points, 14 [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers outrebounded the Jazz 50-35 and they outscored them 35-31 in the 4th quarter to snatch a hard fought road win last night.  Chris Paul led the way for the Clippers last night with 34 points, 5 rebounds, 11 assists and 3 steals.  Blake Griffin was also outstanding last night with 31 points, 14 rebounds, 2 assists, 1 steal and 3 blocked shots.  Mo Williams pitched in with 19 points, 2 rebounds, 1 assist and 1 blocked shot despite shooting 6 of 18 from the floor last night.  The Clippers are now 13-6 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2012/02/02/los-angeles-clippers-107-utah-jazz-105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Paul has been very solid for the Los Angeles Clippers so far this year</title>
		<link>http://www.clipperslocker.com/2012/01/31/chris-paul-has-been-very-solid-for-the-los-angeles-clippers-so-far-this-year/</link>
		<comments>http://www.clipperslocker.com/2012/01/31/chris-paul-has-been-very-solid-for-the-los-angeles-clippers-so-far-this-year/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/?p=606</guid>
		<description><![CDATA[26-year old point guard Chris Paul has been just what the doctor ordered for the Clippers when he has been healthy this year.  Paul has played in 13 games (all starts) for the Clippers so far this year and he is averaging 36.4 minutes, 18.1 points, 3.4 rebounds, 8.9 assists and 2.5 steals per game.  [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old point guard Chris Paul has been just what the doctor ordered for the Clippers when he has been healthy this year.  Paul has played in 13 games (all starts) for the Clippers so far this year and he is averaging 36.4 minutes, 18.1 points, 3.4 rebounds, 8.9 assists and 2.5 steals per game.  He is also shooting well from everywhere on the court as he is hitting 50.8% of his shots from the floor, 44.7% from three point range and 86.4% from the free throw line so far this year.  The offense is really playing like a fine tuned engine when Paul is the trigger man, so they need him to stay healthy going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2012/01/31/chris-paul-has-been-very-solid-for-the-los-angeles-clippers-so-far-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Clippers 112, Oklahoma City Thunder 100</title>
		<link>http://www.clipperslocker.com/2012/01/31/los-angeles-clippers-112-oklahoma-city-thunder-100/</link>
		<comments>http://www.clipperslocker.com/2012/01/31/los-angeles-clippers-112-oklahoma-city-thunder-100/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/?p=604</guid>
		<description><![CDATA[The Clippers shot 56.3% from the floor last night as they ran right past the Thunder.  Chris Paul led the way for the Clippers last night with 26 points, 14 assists and 2 steals.  Blake Griffin (22 points, 7 rebounds, 2 assists, 2 steals and 2 blocked shots) and Caron Butler (22 points, 4 rebounds, [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers shot 56.3% from the floor last night as they ran right past the Thunder.  Chris Paul led the way for the Clippers last night with 26 points, 14 assists and 2 steals.  Blake Griffin (22 points, 7 rebounds, 2 assists, 2 steals and 2 blocked shots) and Caron Butler (22 points, 4 rebounds, 1 steal and 1 blocked shot) also had rock solid games for the Clippers last night.  Chauncey Billups (13 points, 2 rebounds, 5 assists and 1 steal), Mo Williams (12 points, 1 rebound, 5 assists and 2 steals) and DeAndre Jordan (11 points, 11 rebounds, 1 assist and 3 blocked shots) also pitched in for the Clippers last night.  The Clippers are now 12-6 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2012/01/31/los-angeles-clippers-112-oklahoma-city-thunder-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Clippers 109, Denver Nuggets 105</title>
		<link>http://www.clipperslocker.com/2012/01/30/los-angeles-clippers-109-denver-nuggets-105/</link>
		<comments>http://www.clipperslocker.com/2012/01/30/los-angeles-clippers-109-denver-nuggets-105/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/?p=602</guid>
		<description><![CDATA[The Clippers outscored the Nuggets 32-22 in the 4th quarter last night to pull out a very nice road win.  Chauncey Billups was on fire against his old team as he led the way for the Clippers with 32 points, 4 rebounds and 2 assists.  Chris Paul (25 points, 6 rebounds, 7 assists, 2 steals [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers outscored the Nuggets 32-22 in the 4th quarter last night to pull out a very nice road win.  Chauncey Billups was on fire against his old team as he led the way for the Clippers with 32 points, 4 rebounds and 2 assists.  Chris Paul (25 points, 6 rebounds, 7 assists, 2 steals and 1 blocked shot) and Blake Griffin (17 points, 13 rebounds, 3 assists and 4 blocked shots) also had outstanding games for the Clippers last night.  Mo Williams pitched in with 12 points, 3 rebounds, 3 assists and 1 steal off the bench.  The Clippers are now 11-6 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2012/01/30/los-angeles-clippers-109-denver-nuggets-105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Los Angeles Clippers release Courtney Fortson</title>
		<link>http://www.clipperslocker.com/2012/01/28/the-los-angeles-clippers-release-courtney-fortson/</link>
		<comments>http://www.clipperslocker.com/2012/01/28/the-los-angeles-clippers-release-courtney-fortson/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Comings & Goings]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/?p=600</guid>
		<description><![CDATA[The Clippers have released 23-year old undrafted rookie point guard Courtney Fortson.  Fortson played in 4 games (0 starts) for the Clippers this year and he averaged 11.5 minutes, 4.3 points, 2.0 rebounds and 1.3 assists per game.  Fortson was buried on the depth chart after the return of Chris Paul, so the Clippers essentially [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers have released 23-year old undrafted rookie point guard Courtney Fortson.  Fortson played in 4 games (0 starts) for the Clippers this year and he averaged 11.5 minutes, 4.3 points, 2.0 rebounds and 1.3 assists per game.  Fortson was buried on the depth chart after the return of Chris Paul, so the Clippers essentially did him a favor by letting him go as he will likely hook up with another team soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2012/01/28/the-los-angeles-clippers-release-courtney-fortson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mo Williams is heating up as of late for the Los Angeles Clippers</title>
		<link>http://www.clipperslocker.com/2012/01/28/mo-williams-is-heating-up-as-of-late-for-the-los-angeles-clippers/</link>
		<comments>http://www.clipperslocker.com/2012/01/28/mo-williams-is-heating-up-as-of-late-for-the-los-angeles-clippers/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/?p=598</guid>
		<description><![CDATA[29-year old point guard Mo Williams has really stepped up as of late.  In his last five games, Williams is averaging 22.2 points, 1.6 rebounds, 2.8 assists and 1.6 steals per game.  He has now played in 13 games (1 start) for the Clippers so far this year and he is averaging 27.2 minutes, 14.9 [...]]]></description>
			<content:encoded><![CDATA[<p>29-year old point guard Mo Williams has really stepped up as of late.  In his last five games, Williams is averaging 22.2 points, 1.6 rebounds, 2.8 assists and 1.6 steals per game.  He has now played in 13 games (1 start) for the Clippers so far this year and he is averaging 27.2 minutes, 14.9 points, 1.9 rebounds, 3.5 assists and 1.3 steals per game.  He is shooting red hot from everywhere on the court as he is hitting 52% from the floor, 45% from three point range and 91.7% from the free throw line so far this year.  Williams could make a serious run for the Sixth Man of the Year Award in the NBA if he stays on the Clippers all year long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2012/01/28/mo-williams-is-heating-up-as-of-late-for-the-los-angeles-clippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Clippers 98, Memphis Grizzlies 91</title>
		<link>http://www.clipperslocker.com/2012/01/27/los-angeles-clippers-98-memphis-grizzlies-91/</link>
		<comments>http://www.clipperslocker.com/2012/01/27/los-angeles-clippers-98-memphis-grizzlies-91/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/?p=596</guid>
		<description><![CDATA[The Clippers held the Grizzlies to 35.7% from the floor last night and it was a big reason for the win.  Blake Griffin (20 points, 9 rebounds, 8 assists and 2 blocked shots) and Chris Paul (18 points, 7 rebounds, 7 assists and 2 steals) led the way for the Clippers in this game.  Mo [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers held the Grizzlies to 35.7% from the floor last night and it was a big reason for the win.  Blake Griffin (20 points, 9 rebounds, 8 assists and 2 blocked shots) and Chris Paul (18 points, 7 rebounds, 7 assists and 2 steals) led the way for the Clippers in this game.  Mo Williams (18 points, 3 rebounds, 2 assists and 4 steals) and Caron Butler (17 points, 2 assists and 2 steals) also pitched in for the Clippers last night.  The Clippers are now 10-6 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2012/01/27/los-angeles-clippers-98-memphis-grizzlies-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Lakers 96, Los Angeles Clippers 91</title>
		<link>http://www.clipperslocker.com/2012/01/26/los-angeles-lakers-96-los-angeles-clippers-91/</link>
		<comments>http://www.clipperslocker.com/2012/01/26/los-angeles-lakers-96-los-angeles-clippers-91/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.clipperslocker.com/?p=594</guid>
		<description><![CDATA[The Clippers were outscored 28-20 in the 4th quarter last night and it did them in against the Lakers.  Blake Griffin led the way for the Clippers in this game with 26 points and 9 rebounds.  Caron Butler (16 points, 5 rebounds, 1 assist and 3 steals) and Mo Williams (16 points, 1 rebound and [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers were outscored 28-20 in the 4th quarter last night and it did them in against the Lakers.  Blake Griffin led the way for the Clippers in this game with 26 points and 9 rebounds.  Caron Butler (16 points, 5 rebounds, 1 assist and 3 steals) and Mo Williams (16 points, 1 rebound and 1 assist in 23 minutes on the floor) also pitched in for the Clippers.  DeAndre Jordan pitched in with 11 points, 5 rebounds, 1 steal and 2 blocked shots.  The Clippers are now 9-6 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperslocker.com/2012/01/26/los-angeles-lakers-96-los-angeles-clippers-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

